Quarterly Netflix subscribers count worldwide 2013-2024

Number of Netflix paid subscribers worldwide from 1st quarter 2013 to 4th quarter 2024

CharacteristicNumber of subscribers in millions
Q4 2024 301.63
Q3 2024 282.72
Q2 2024 277.65
Q1 2024 269.6
Q4 2023 260.28
Q3 2023 247.15
Q2 2023 238.39
Q1 2023 232.5
Q4 2022 230.75
Q3 2022 223.09
Q2 2022 220.67
Q1 2022 221.64
Q4 2021 221.84
Created with Highcharts 7.2.2Number of subscribers in millionsQ1 2013Q2 2013Q3 2013Q4 2013Q1 2014Q2 2014Q3 2014Q4 2014Q1 2015Q2 2015Q3 2015Q4 2015Q1 2016Q2 2016Q3 2016Q4 2016Q1 2017Q2 2017Q3 2017Q4 2017Q1 2018Q2 2018Q3 2018Q4 2018Q1 2019Q2 2019Q3 2019Q4 2019Q1 2020Q2 2020Q3 2020Q4 2020Q1 2021Q2 2021Q3 2021Q4 2021Q1 2022Q2 2022Q3 2022Q4 2022Q1 2023Q2 2023Q3 2023Q4 2023Q1 2024Q2 2024Q3 2024Q4 2024
050100150200250300350
Download

Related reports: Available to download in PDF or PPTX format

All datain one format
All data
in one format
Netflix

Everything on "Netflix" in one document: edited and divided into chapters, including detailed references.

Statistics on " Netflix "

Other statistics that may interest you Netflix

Overview

6

Financials

5

Employees

4

Subscribers and consumer behavior

7

Content

8

Competitors

5

Accolades

5

Further related statistics

16
Learn more about how Statista can support your business.